Low VCE sat and Short Circuit Current IGBT Module for and Low Switching Losses
Product Details
| Technology: | Si | Collector-Emitter Saturation Voltage: | 1.5V |
|---|---|---|---|
| Collector-Emitter Capacitance: | 100pF | Installation Style: | SMD/SMT |
| Product: | Diode Power Modules | Manufacturer: | PRX |
| Warranty: | 365days | Power Dissipation: | 500W |
| Subcategory: | Interface ICs | Lead Times: | Immediately Shipment |
| Voltage Rating: | 1200V | Dimensions: | 106.4*61.4*30.5mm |
| Moisture Sensitive: | YES | ||
| Highlight |
Short Circuit Current IGBT Module,Low VCE sat IGBT Module,Low Switching Losses IGBT Module |
||
Product Description
-
Low VCE(sat)
-
10μs Short Circuit current
-
Low switching losses
-
Positive VCE(sat) temperature coefficient
-
Free wheeling diodes with very low forward voltage drop and soft recovery
-
Industrial standard package with copper base plate
Internal Circuit Diagram

Specification Parameters
| TYPE | VCES | VGES | IC | VCE(SAT) | (EON+EOFF) | TJ | Ptot | Circuit | Package | Technology |
| Volts | Volts | Amps | Volts | mJ | Watts | |||||
| KUG40H12S4L | 1200V | ± 20 | 40A | 2.80V | 7.2mJ | 150℃ | 250W | 2 Pack | 34mm | NPT |
| KUG50H12S4L | 1200V | ± 20 | 50A | 2.80V | 7.2mJ | 150℃ | 285W | 2 Pack | ||
| KUG75H12S4L | 1200V | ± 20 | 75A | 2.80V | 10.6mJ | 150℃ | 395W | 2 Pack | ||
| KUG100H12S4L | 1200V | ± 20 | 100A | 3.10V | 13.4mJ | 150℃ | 555W | 2 Pack | ||
| KUG150H12S4L | 1200V | ± 20 | 150A | 2.80V | 17.0mJ | 150℃ | 790W | 2 Pack | ||
| KUG40H12E4L | 1200V | ± 20 | 40A | 2.10V | 8.8mJ | 175℃ | 250W | 2 Pack | Trench FS | |
| KUG50H12E4L | 1200V | ± 30 | 50A | 1.65V | 10.1mJ | 175℃ | 285W | 2 Pack | ||
| KUG75H12E4L | 1200V | ± 30 | 75A | 1.65V | 18.0mJ | 175℃ | 395W | 2 Pack | ||
| KUG100H12E4L | 1200V | ± 30 | 100A | 1.65V | 24.8mJ | 175℃ | 555W | 2 Pack | ||
| KUG40H12W4L | 1200V | ± 20 | 40A | 2.10V | 8.4mJ | 175℃ | 250W | 2 Pack | Trench fast |
|
| KUG50H12W4L | 1200V | ± 20 | 50A | 2.25V | 9.4mJ | 175℃ | 285W | 2 Pack | ||
| KUG75H12W4L | 1200V | ± 20 | 75A | 2.00V | 14.0mJ | 175℃ | 395W | 2 Pack | ||
| KUG100H12W4L | 1200V | ± 20 | 100A | 1.90V | 19.5mJ | 175℃ | 555W | 2 Pack | ||
| KUG150H12W4L | 1200V | ± 20 | 150A | 1.90V | 27.8mJ | 175℃ | 790W | 2 Pack |

Product Highlights
Low VCE(sat) 10μs Short Circuit current Low switching losses Positive VCE(sat) temperature coefficient Free wheeling diodes with very low forward voltage drop and soft recovery Industrial standard package with copper base plate Internal Circuit Diagram Specification Parameters TYPE VCES VGES IC VCE...
Precise Innovative Molding Technology High Speed Precision Molding
Innovative Molding Technology for High-Performance Results
Low Insertion Force Loranger Test Socket
Testing Made Easy with Loranger Test Socket Featuring Low Insertion Force and Positive Contact Wiping Top Loading Designs High Side Contacts Help Align Package Leads Positive Contact Wiping Action Low Insertion Force Bottom Socket Standoffs Help Board Cleaning Various Sizes and I/O Unloading Tool ...
Quad Flat Pack - Carrier and Contactor 8500-050-24T Take Your Business to the Next Level with Contactor and Durable
Product Description: A contactor is an essential component in electrical systems that are used to control the flow of electricity. It is a type of contact exciter that acts as a contact-making device in various applications, providing a reliable and efficient way to manage electrical circuits. ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.