High-Performance Loranger Test Socket for In-line TO and SIP Packages
Product Details
| Pin Type: | Pogo Pin | Withstand Voltage: | 500V |
|---|---|---|---|
| Life Cycle: | 100,000 Cycles | Pin Pitch: | 1mm |
| Manufacturer: | Loranger | Contact Force: | 2N |
| Compatibility: | Universal | Voltage Rating: | 100V |
| Application: | Testing And Programming Of IC Chips | Contact Plating: | Gold |
| Current Rating: | 3A | Mounting Type: | Through Hole |
| Insulation Resistance: | 1000MΩ | Socket Body Size: | 20mm X 20mm X 10mm |
| Pin Count: | 100 | ||
| Highlight |
High Performance Loranger Test Socket,In-line Loranger Test Socket,SIP Packages Loranger Test Socket |
||
Product Description
- Kelvin and Non Kelvin
- Top Loading
- For In-line TO and SIP Packages
- Modified and Custom Sockets Available
- May Accommodate More than One Package
- Fit is Independent of Package Body L, W and H
- Various Pitches Available
Item # |
Item Name |
Package Name |
Number of Input/Output (I/O) |
Pitch |
|---|---|---|---|---|
| 02905 041 6215 | 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 4 | 2.540 mm0.100 in |
| 02905 041 6225 | 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 4 | 2.540 mm0.100 in |
| 02950 041 6218A | 3 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TO-92 | 3 | 1.270 mm0.050 in |
| 02950 041 6215 | 4 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TO-92 | 4 | 1.270 mm0.050 in |
| 02970 211 6215 | 21 Input/Output (I/O) and 1.78 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 21 | 1.780 mm0.070 in |
| 02970 281 6215 | 28 Input/Output (I/O) and 1.78 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 28 | 1.780 mm0.070 in |
| 02975 171 6215 | 17 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 17 | 1.910 mm0.075 in |
| 02975 281 6215 | 28 Input/Output (I/O) and 1.91 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 28 | 1.910 mm0.075 in |
| 02996 062 6215 | 6 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 6 | 2.540 mm0.100 in |
| 02997 031 6218A | 2 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 2 | 5.080 mm0.200 in |
| 02997 031 6215 | 3 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 3 | 2.540 mm0.100 in |
| 02997 071 6218 | 7 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 7 | 2.540 mm0.100 in |
| 02997 091 6218C | 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 8 | 2.540 mm0.100 in |
| 02997 091 6215 | 9 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 9 | 2.540 mm0.100 in |
| 02997 101 6218A | 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP/DIP | 8 | 2.540 mm0.100 in |
| 02997 101 6218D | 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | Olean HVO3 | 4 | 2.540 mm0.100 in |
| 02997 101 6218E | 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | Olean HVO3 | 10 | 2.540 mm0.100 in |
| 02997 101 6218F | 4 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 4 | 2.540 mm0.100 in |
| 02997 101 6215 | 10 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | Olean HVO3 | 10 | 2.540 mm0.100 in |
| 02997 121 6215 | 12 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 12 | 2.540 mm0.100 in |
| 02997 161 6218J | 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 16 | 2.540 mm0.100 in |
| 02997 161 6218K | 12 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 12 | 2.540 mm0.100 in |
| 02997 161 6218L | 12 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 12 | 2.540 mm0.100 in |
| 02997 161 6218M | 2 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 2 | 2.540 mm0.100 in |
| 02997 161 X218C | 3 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 3 | 2.540 mm0.100 in |
| 02997 161 X218D | 3 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 3 | 2.540 mm0.100 in |
| 02997 161 X218H | 15 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 15 | 2.540 mm0.100 in |
| 02997 161 6215 | 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 16 | 2.540 mm0.100 in |
| 02997 162 6215 | 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 16 | 2.540 mm0.100 in |
| 02997 211 6218B | 15 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 15 | 2.540 mm0.100 in |
| 02997 211 6218F | 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 20 | 2.540 mm0.100 in |
| 02997 211 6218L | 10 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 10 | 5.080 mm0.200 in |
| 02997 211 6218N | 6 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 6 | 5.080 mm0.200 in |
| 02997 211 X218P | 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 20 | 2.540 mm0.100 in |
| 02997 211 6215 | 21 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 21 | 2.540 mm0.100 in |
| 02997 212 6215 | 21 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 21 | 2.540 mm0.100 in |
| 02997 361 6218A | 36 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 36 | 2.540 mm0.100 in |
| 03125 062 6215 | 6 Input/Output (I/O) and 3.18 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 6 | 3.180 mm0.125 in |
| 03129 042 6215 | 4 Input/Output (I/O) and 4.11 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TO-127, -225AB and -254 | 4 | 4.110 mm0.162 in |
| 03235 241 6218C | 7 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 7 | 1.270 mm0.050 in |
| 03235 241 6218D | 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 10 | 1.270 mm0.050 in |
| 03235 241 6218E | 3 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 3 | 2.540 mm0.100 in |
| 03235 241 6218F | 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 10 | 1.270 mm0.050 in |
| 03235 241 X218G | 7 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 7 | 1.270 mm0.050 in |
| 03237 251 6211 | 25 Input/Output (I/O) and 5.08 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 25 | 5.080 mm0.200 in |
| 03530 041 6215 | 4 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 4 | 3.810 mm0.150 in |
| 03545 032 X215 | 3 Input/Output (I/O) and 2.286 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TO 251 | 3 | 2.286 mm0.090 in |
| 03545 202 6218B | 22 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 22 | 2.540 mm0.100 in |
| 03545 202 6218C | 36 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 36 | 2.540 mm0.100 in |
| 03545 202 6218E | 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 20 | 2.540 mm0.100 in |
| 03545 202 6218F | 32 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 32 | 2.540 mm0.100 in |
| 03545 202 6218G | 8 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 8 | 2.540 mm0.100 in |
| 03545 202 X218J | 6 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 6 | 2.540 mm0.100 in |
| 03545 202 X218K | 16 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 16 | 2.540 mm0.100 in |
| 03545 202 6215 | 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 20 | 2.540 mm0.100 in |
| 03548 062 X215 | 6 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 6 | 3.810 mm0.150 in |
| 03548 081 6215 | 8 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | N/A | 8 | 3.810 mm0.150 in |
| 03548 151 X215 | 15 Input/Output (I/O) and 3.81 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 15 | 3.810 mm0.150 in |
| 03560 051 X215 | 5 Input/Output (I/O) and 2.8 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TO-218 | 5 | 2.800 mm0.110 in |
| 03561 071 6215 | 5 Input/Output (I/O) and 1.7 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TO-218 | 5 | 1.700 mm0.067 in |
| 03975 061 6217 | 6 Input/Output (I/O) Single Inline Pin (SIP) Socket | TO-247AC | 6 | Multi |
| 04551 231 X217 | 23 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | TDA | 23 | 1.270 mm0.050 in |
| 04554 271 X217 | 27 Input/Output (I/O) and 1 Millimeter (mm) Pitch Single Inline Pin (SIP) Socket | SIP | 27 | 1.000 mm0.039 in |
Product Highlights
Kelvin and Non Kelvin Top Loading For In-line TO and SIP Packages Modified and Custom Sockets Available May Accommodate More than One Package Fit is Independent of Package Body L, W and H Various Pitches Available Item # Item Name Package Name Number of Input/Output (I/O) Pitch 02905 041 6215 4 ...
Precise Innovative Molding Technology High Speed Precision Molding
Innovative Molding Technology for High-Performance Results
Low Insertion Force Loranger Test Socket
Testing Made Easy with Loranger Test Socket Featuring Low Insertion Force and Positive Contact Wiping Top Loading Designs High Side Contacts Help Align Package Leads Positive Contact Wiping Action Low Insertion Force Bottom Socket Standoffs Help Board Cleaning Various Sizes and I/O Unloading Tool ...
Quad Flat Pack - Carrier and Contactor 8500-050-24T Take Your Business to the Next Level with Contactor and Durable
Product Description: A contactor is an essential component in electrical systems that are used to control the flow of electricity. It is a type of contact exciter that acts as a contact-making device in various applications, providing a reliable and efficient way to manage electrical circuits. ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.