DFN1006-2L ESD Protection Devices – Ultra-Compact TVS Solutions for SMD Design
Product Details
| Package Outline: | DFN1006-2L | ||
|---|---|---|---|
| Highlight |
DFN1006-2L ESD Protection Devices,SMD ESD Protection Devices,TVS ESD Protection Devices |
||
Product Description
Electrical Characteristics — Suitable For DFN1006-2L Packages
| Part Number | VR(V) | IR(uA) | VBR(V) | Ipp(A) | Vc(V) | Ppp(W) | MPQ |
|---|---|---|---|---|---|---|---|
| ESDB2V5DF | 2.5 | 0.05 | 3 | 10.0 | / | 100 | 10000 |
| ESDB03DF | 3.3 | 1.0 | 3.6 | 7.0 | 9 | 80 | 10000 |
| ESDB03DFX | 3.3 | 0.05 | 6~8~ | 14.0 | 12 | 210 | 10000 |
| ESDB03BCDF | 3.3 | 1.0 | 3.7 | 10.0 | / | 100 | 10000 |
| ESDB03SCDF | 3.3 | 0.05 | 7~10~ | 4.0 | 7 | 34 | 10000 |
| ESDB03SCDFA | 3.3 | 0.1 | 7~10 | 7.0 | 6 | 53 | 10000 |
| ESDB03LCDF | 3.3 | 1.0 | 3.8 | 4.0 | 16 | 80 | 10000 |
| ESDB4V5DF | 4.5 | 1.0 | 4.7~ | 8.0 | 9 | 80 | 10000 |
| ESDB4V5DFP | 4.5 | 1.0 | 4.6~ | 27.0 | 10 | 300 | 10000 |
| ESDB05DFA | 5.0 | 0.1 | 5.6~8.5 | 7.0 | 7.2 | 60 | 10000 |
| ESDB05DFB | 5.0 | 0.15 | 6~ | 2.0 | 12.5 | 20 | 10000 |
| ESDB05DFC | 5.0 | 0.1 | 5.5 | 5.0 | 13 | 100 | 10000 |
| ESDB05DFCS | 5.0 | 0.5 | 6 | 18.0 | 8.5 | 200 | 10000 |
| ESDB05DFP | 5.0 | 1.0 | 5.5~ | 20.0 | 10.5 | 300 | 10000 |
| ESDB05LCDF | 5.0 | 1.0 | 6 | 4.5 | 25 | 100 | 10000 |
| ESDB05BCDF | 5.0 | 1.0 | 6 | 1.0 | 8.5 | 30 | 10000 |
| ESDB05BXDF | 5.0 | 1.0 | 6 | 8.0 | 21 | 150 | 10000 |
| ESDB05VCDF | 5.0 | 0.1 | 6 | 4.0 | 12.5 | 60 | 10000 |
| ESD05DF | 5.0 | 0.1 | 6~8 | 10.0 | 12 | 150 | 10000 |
| ESD05DFP | 6.3 | 1.0 | 5.8~8 | 30.0 | 13 | 350 | 10000 |
| ESD05UCDF | 5.0 | 1.0 | 6 | 4.5 | 13 | 75 | 10000 |
| ESDB07DF | 7.0 | 0.1 | 7.5 | 8.0 | 15 | 150 | 10000 |
| ESD07DF | 7.0 | 0.1 | 7.5~9.5 | 9.0 | / | 150 | 10000 |
| ESD07DFP | 7.0 | 0.5 | 7.5~9.5 | 20.0 | 15.5 | 350 | 10000 |
| ESD09DFP | 9.0 | 0.1 | 10~12.5 | 18.0 | 18 | 300 | 10000 |
| ESDB12DF | 12.0 | 0.2 | 13.3 | 4.0 | 22 | 150 | 10000 |
| ESD12DFP | 12.0 | 0.1 | 13.3~16 | 15.0 | 21 | 350 | 10000 |
| ESD12DFX | 12.0 | 0.1 | 13.5~16.5 | 30.0 | 21 | 630 | 10000 |
| ESDB15DF | 15.0 | 1.0 | 16.7~ | 9.8 | / | 325 | 10000 |
| ESD15DFP | 15.0 | 0.1 | 16.5~20 | 15.0 | 25 | 350 | 10000 |
| ESD15DFX | 15.0 | 1.0 | 16~20 | 28.0 | 29 | 900 | 10000 |
| ESDB18DF | 18.0 | 0.5 | 19~24 | 5.0 | 30 | 150 | 10000 |
| ESDB18LCDFCS | 18.0 | 0.05 | 18.5~ | 4.0 | 9 | 40 | 10000 |
| ESD20DFX | 20.0 | 1.0 | 22~26 | 40.0 | 30 | 1400 | 10000 |
| ESDB24DF | 24.0 | 0.5 | 26.7~32 | 4.0 | 51 | 240 | 10000 |
| ESD24DF | 24.0 | 0.1 | 26.5~31.5 | 4.0 | 47 | 100 | 10000 |
| ESDB36DF | 36.0 | 1.0 | 40~ | 1.0 | / | 120 | 10000 |
| ESDB36DFP | 36.0 | 1.0 | 40~ | 4.0 | 64 | 400 | 10000 |
| ESD36DFP | 36.0 | 0.1 | 40 | 4.0 | 60 | 300 | 10000 |
Key Features
• Protects one line I/O or power line
• Low clamping voltage
• Low leakage current
• Ultra low capacitance: 100pF(max)
• RoHS compliant
Typical Applications
• USB ports
• Display port
• Wireless communications
• Digital visual interface (DVI)
• Cellular handsets & accessories
Shipping & Support
Shipping Details
• Standard Lead Time: 1–2 Weeks
• Shipping Time: 3–40 working days (As your choice & your country)
After-Sales Service
• Free Samples
• Warranty: 2 Year
• 24-Hour Online Service: Solve your product problems and any other issues
Product Highlights
Electrical Characteristics — Suitable For DFN1006-2L Packages All VR(V) 12.0 15.0 18.0 2.5 20.0 24.0 3.3 36.0 4.5 5.0 6.3 7.0 9.0 All IR(uA) 0.05 0.1 0.15 0.2 0.5 1.0 All VBR(V) 10~12.5 13.3 13.3~16 13.5~16.5 16.5~20 16.7~ 16~20 18.5~ 19~24 22~26 26.5~31.5 26.7~32 3 3.6 3.7 3.8 4.6~ 4.7~ 40 40~ 5.5 ...
Precise Innovative Molding Technology High Speed Precision Molding
Innovative Molding Technology for High-Performance Results
Low Insertion Force Loranger Test Socket
Testing Made Easy with Loranger Test Socket Featuring Low Insertion Force and Positive Contact Wiping Top Loading Designs High Side Contacts Help Align Package Leads Positive Contact Wiping Action Low Insertion Force Bottom Socket Standoffs Help Board Cleaning Various Sizes and I/O Unloading Tool ...
Quad Flat Pack - Carrier and Contactor 8500-050-24T Take Your Business to the Next Level with Contactor and Durable
Product Description: A contactor is an essential component in electrical systems that are used to control the flow of electricity. It is a type of contact exciter that acts as a contact-making device in various applications, providing a reliable and efficient way to manage electrical circuits. ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.