| Brand Name: | Krunter Future |
| Model Number: | SOD-123FL |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T,MoneyGram |
| Supply Ability: | Negotiable |
| Part Number | I(AV)(A) | VRRM(V) | Trr(ns) | MPQ |
|---|---|---|---|---|
| FR101W | 1.0 | 50 | 150 | 3000 |
| FR102W | 1.0 | 100 | 150 | 3000 |
| FR103W | 1.0 | 200 | 150 | 3000 |
| FR104W | 1.0 | 400 | 150 | 3000 |
| FR105W | 1.0 | 600 | 250 | 3000 |
| FR106W | 1.0 | 800 | 500 | 3000 |
| FR107W | 1.0 | 1000 | 500 | 3000 |
| ES1AW | 1.0 | 50 | 35 | 3000 |
| ES1BW | 1.0 | 100 | 35 | 3000 |
| ES1DW | 1.0 | 200 | 35 | 3000 |
| ES1GW | 1.0 | 400 | 35 | 3000 |
| ES1JW | 1.0 | 600 | 35 | 3000 |
| US1AW | 1.0 | 50 | 50 | 3000 |
| US1BW | 1.0 | 100 | 50 | 3000 |
| US1DW | 1.0 | 200 | 50 | 3000 |
| US1GW | 1.0 | 400 | 50 | 3000 |
| US1JW | 1.0 | 600 | 75 | 3000 |
| US1KW | 1.0 | 800 | 75 | 3000 |
| US1MW | 1.0 | 1000 | 75 | 3000 |
• Easy pick and place
• For surface-mounted applications
• Low profile package
• Built-in strain relief
• Fast Recovery Diode times for high efficiency
• Automotive industry
• Military supplies
• Consumer electronics
• Telecommunications
• Aerospace industry
• Intelligent control systems
• Lead Time: 0–2 Weeks
• Delivery: 3–40 Business Days
• Methods: DHL, FedEx, UPS, Air/Sea Freight
• Warehouse: Dongguan, Guangdong, China
• Free samples for evaluation
• 2-year warranty on all shipments
• 24/7 technical & logistics support
• Custom solutions for bulk orders