Product
Krunter Future Tech (Dongguan) Co., Ltd.
High-Efficiency LN5313 Brushless Drone Motor 6S | 320kV / 350kV / 380kV | Up to 2kg Thrust for UAVs
The LN5313 brushless drone motor is engineered for professional multirotor UAVs that require strong lifting capacity and stable flight performance. With a maximum 2kg thrust force and support for 6S LiPo batteries, it delivers outstanding efficiency and durability for both commercial and industrial drone applications.
Description
High Thrust Output – Provides up to 2kg thrust, enabling reliable lift for medium to heavy payload drones.
Multiple KV Options – Available in 320kV, 350kV, and 380kV, allowing users to optimize torque and speed according to their setup.
Efficiency Optimized – Advanced winding technology and stator design ensure longer flight times with lower power loss.
Rugged & Reliable – Built with precision CNC-machined components and premium bearings for smooth operation and extended service life.
Wide Application – Perfect for aerial photography drones, mapping UAVs, agricultural drones, and industrial multirotors that demand high stability.
The LN5313 series motor is a trusted solution for UAV builders seeking powerful, efficient, and durable propulsion systems.
Parameter
| Electric Spec. | |||||||||||||||||||||||||
Max. P (W) | Voltage (V) | Max. I. (A) | KV | No-load Current (A) | Resistance (mΩ) | Poles | Motor Dim. (mm) | Stator Dim. (mm) | Mounting (mm) | N.W. (g) | Prop. (inch) | ||||||||||||||
| 1810 | 25.2~33.6 | 65 | 380 | 0.8 | 25 | 14 | φ49*32.5 | φ42*14 | M4- 30*30 | 246 | 13″~15″ | ||||||||||||||
| Thrust Testing Data | |||||||||||||||||||||||||
| Propeller | kV value | Throttle | Voltage (V) | Current (A) | Thrust Force (g) | Speed (RPM) | Input Power (W) | Efficiency (g/W) | |||||||||||||||||
| GF1308-3 | 380 | 10% | 32 | 0.36 | 38.95 | 1117 | 11.52 | 3.38 | |||||||||||||||||
| 20% | 31.99 | 1.11 | 217.75 | 2378 | 35.51 | 6.13 | |||||||||||||||||||
| 30% | 31.98 | 2.432 | 521.91 | 3578 | 77.78 | 6.71 | |||||||||||||||||||
| 40% | 31.97 | 4.498 | 917.14 | 4687 | 143.80 | 6.38 | |||||||||||||||||||
| 50% | 31.95 | 8.101 | 1468.01 | 5893 | 258.83 | 5.67 | |||||||||||||||||||
| 60% | 31.92 | 13.087 | 2113.34 | 6998 | 417.74 | 5.06 | |||||||||||||||||||
| 70% | 31.87 | 19.97 | 2891.65 | 8108 | 636.44 | 4.54 | |||||||||||||||||||
| 80% | 31.82 | 30.557 | 3884.21 | 9313 | 972.32 | 3.99 | |||||||||||||||||||
| 90% | 31.74 | 42.237 | 4809.52 | 10294 | 1340.60 | 3.59 | |||||||||||||||||||
| 100% | 31.63 | 56.802 | 5848.57 | 11283 | 1796.65 | 3.26 | |||||||||||||||||||
| HQ15X7-3 | 380 | 10% | 24.00 | 0.3 | 51 | 881 | 8.04 | 6.30 | |||||||||||||||||
| 20% | 23.99 | 1.1 | 232 | 1808 | 25.33 | 9.18 | |||||||||||||||||||
| 30% | 23.98 | 2.35 | 520 | 2676 | 56.31 | 9.23 | |||||||||||||||||||
| 40% | 23.96 | 4.38 | 894 | 3489 | 104.94 | 8.52 | |||||||||||||||||||
| 50% | 23.94 | 8.24 | 1433 | 4394 | 197.24 | 7.26 | |||||||||||||||||||
| 60% | 23.90 | 13.54 | 2056 | 5234 | 323.51 | 6.36 | |||||||||||||||||||
| 70% | 23.86 | 20.59 | 2782 | 6043 | 491.18 | 5.66 | |||||||||||||||||||
| 80% | 23.79 | 30.04 | 3627 | 6824 | 714.58 | 5.08 | |||||||||||||||||||
| 90% | 23.71 | 41.50 | 4504 | 7560 | 983.97 | 4.58 | |||||||||||||||||||
| 100% | 23.65 | 55.29 | 5422 | 8266 | 1307.54 | 4.15 | |||||||||||||||||||






